<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[eTech: New Products - LED Drivers]]></title>
		<link>https://www.etech.kiwi</link>
		<description><![CDATA[A list of the new products at eTech.]]></description>
		<pubDate>Sat, 25 Apr 2026 11:34:07 +0000</pubDate>
		<isc:store_title><![CDATA[eTech]]></isc:store_title>
		<item>
			<title><![CDATA[5695 - LM3914N LED Dot/Bar Display Driver]]></title>
			<link>https://www.etech.kiwi/5695-lm3914n-led-dot-bar-display-driver/</link>
			<pubDate>Tue, 14 Apr 2015 16:31:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.etech.kiwi/5695-lm3914n-led-dot-bar-display-driver/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.etech.kiwi/5695-lm3914n-led-dot-bar-display-driver/"><img src="https://cdn10.bigcommerce.com/s-6mxhx3f0/products/3838/images/3419/5695_22329_full_1__97789.1428985885.168.168.jpg?c=2" alt="5695 - LM3914N LED Dot/Bar Display Driver" /></a></div><p>The LM3914 is a monolithic integrated circuit that senses analog voltage levels and drives 10 LEDs, providing a linear analog display. A single pin changes the display from a moving dot to a bar graph. Current drive to the LEDs is regulated and programmable, eliminating the need for resistors. ..<p><strong>Price: $7.06</strong> <img src="https://cdn10.bigcommerce.com/s-6mxhx3f0/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.etech.kiwi/5695-lm3914n-led-dot-bar-display-driver/"><img src="https://cdn10.bigcommerce.com/s-6mxhx3f0/products/3838/images/3419/5695_22329_full_1__97789.1428985885.168.168.jpg?c=2" alt="5695 - LM3914N LED Dot/Bar Display Driver" /></a></div><p>The LM3914 is a monolithic integrated circuit that senses analog voltage levels and drives 10 LEDs, providing a linear analog display. A single pin changes the display from a moving dot to a bar graph. Current drive to the LEDs is regulated and programmable, eliminating the need for resistors. ..<p><strong>Price: $7.06</strong> <img src="https://cdn10.bigcommerce.com/s-6mxhx3f0/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The LM3914 is a monolithic integrated circuit that senses analog voltage levels and drives 10 LEDs, providing a linear analog display. A single pin changes the display from a moving dot to a bar graph. Current drive to the LEDs is regulated and programmable, eliminating the need for resistors. ..]]></isc:description>
			<isc:productid><![CDATA[3838]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mxhx3f0/products/3838/images/3419/5695_22329_full_1__97789.1428985885.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mxhx3f0/products/3838/images/3419/5695_22329_full_1__97789.1428985885.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.06]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6mxhx3f0/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
